Description
The Michelin Wild AM Competition Line MTB Tyre provides excellent levels of grip, performance and protection, perfect for competition use.
The tyre features a Gum-X3D compound, a new generation of top performance rubber which blends three different rubbers: a race compound, traction compound and grip. This compound provides better trajectory control and excellent terrain versatility. There’s also a high level of grip on the shoulder areas for additional cornering performance.
The Wild AM tyre also offers excellent levels of protection thanks to the “Trail Shield” 3×60 TPI casing. This new-generation casing design provides exceptional levels of durability and has been approved by Enduro World Series riders.
More Confidence
Thanks to a robust casing and excellent grip for safer riding at speed.
More Grip
Thanks to the GUM-X3D technology and side rubber for increased grip.
More Protection
Thanks to the Trail Shield 3x60tpi casing, a new-generation robust design approved by Enduro World Series riders.
Specification
SKU | DISCIPLINE | TERRAIN TYPE | BEAD | SEALING | ETRTO | SIZE | FITTING | TPI | WEIGHT | RUBBER TECH | CASING TECH | OTHER TECH | MIN PRESSURE (BAR) | MAX PRESSURE (BAR) | RECOMMENDED INNER TUBE |
MIC-559341 | MTB | MIXED,SOFT | FOLDABLE | TUBELESS READY | 66-584 | 27.5″ X 2.6″ | FRONT/REAR | 3X60 | 920g | GUM-X3D | TRAIL SHIELD | E-BIKE READY | 1.8 | 4 | B6 |
MIC-497139 | MTB | MIXED,SOFT | FOLDABLE | TUBELESS READY | 71-584 | 27.5″ X 2.8″ | FRONT/REAR | 3X60 | 965g | GUM-X3D | TRAIL SHIELD | E-BIKE READY | 1.8 | 4 | B6 |
MIC-716194 | MTB | MIXED,SOFT | FOLDABLE | TUBELESS READY | 58-584 | 27.5″ X 2.35″ | FRONT/REAR | 3X60 | 785g | GUM-X3D | TRAIL SHIELD | E-BIKE READY | 1.8 | 4 | B4 |
MIC-526546 | MTB | MIXED,SOFT | FOLDABLE | TUBELESS READY | 58-622 | 29″ X 2.35″ | FRONT/REAR | 3X60 | 840g | GUM-X3D | TRAIL SHIELD | E-BIKE READY | 1.8 | 4 | A4 |
MIC-221610 | MTB | MIXED,SOFT | FOLDABLE | TUBELESS READY | 63-622 | 29″ X 2.5″ | FRONT/REAR | 3X60 | 930g | GUM-X3D | TRAIL SHIELD | E-BIKE READY | 1.8 | 4 | A4 |
Technical Information
Reviews
There are no reviews yet.